Pixel Pitch: 2.6 mm
Pixel Configuration: SMD
Brightness: 1200 nits
Refresh Rate: 1920/2880/3840 Hz
Panel Dimension: 500×500×104 mm
Light weight less than 8kg for each panel
Modules and control box can be installed and maintained from either front or rear.
Independent design of module, frame and control box
Patented light-blocking design prevents light leakage to the front.
Integrated curveable latch system
Protective covers reduce all potential damages to a maximum extent.
Item
|
Value
|
---|---|
Pixel Pitch(mm) | 2.6 |
Pixel Density(pixels/㎡) | 147475 |
Pixel Configuration | SMD 3 in 1 |
Viewing Angle(Deg.) | 160(H)/160(V) |
Brightness(nits) | 1200 |
Grey Level(bit) | 12/14/16 |
Contrast Ratio | 6500:1 |
Refresh Rate(Hz) | 1920/2880/3840 |
Module Size(mm) | 250(W)×250(H) |
Module Size(inch) | 9.84(W)×9.84(H) |
Panel Dimension(mm) | 500(W)×500(H)×104(D) |
Panel Dimension(inch) | 19.69(W)×19.69(H)×4.09(D) |
Panel Resolution(pixels) | 192×192 |
Voltage | AC 100/240 |
Panel Material | Die-casting aluminum |
Panel Weight(kg) | 8 |
Avg.Power Consumption(W/㎡) | 140 |
Max.Power Consumption(W/㎡) | 560 |
Serviceability | Front/Rear |
Protection Grade(Front/Rear) | IP30 |
Operating Temp/Humidity(℃/%RH) | -20~+50/10~90 |
Storage Temp/Humidity(℃/%RH) | -40~+60/0~90 |
Lifetime(hours) | 100000 |
Compliant Standard | CE,ETL,FCC,RoHS |
Notes: All specifications are correct at time of print, but they are subject to change widthout further notice. All rights are reserved to Liantronics. |
COPYRIGHT: LIANTRONICS CO.,LTD 2003-2017 ALL RIGHTS RESERVED