Pixel pitch: 2.9 mm
Pixel configuration: SMD
Brightness: 1000 nits
Refresh rate: 1920/2880/3840 Hz
Panel dimension: 500×500×92 mm
Each panel is carefully crafted and only weighs at 8kg.
Every Panel is manufactured with CNC auto-machines of high precision so that to guarantee its seamlessness during assembly.
Push the module from the back.
Take it out directly from the front or back.
Item
|
Value
|
---|---|
Pixel Pitch(mm) | 2.9 |
Pixel Density(pixels/㎡) | 112896 |
Viewing Angle(Deg.) | 160(H)/160(V) |
Brightness(nits) | 900 |
Grey Level(bit) | 12/14/16 |
Refresh Rate(Hz) | 1920/2880/3840 |
Brightness Adjustment | Manual/Auto/Programmable |
Module Size(mm) | 250(W)×250(H) |
Module Size(inch) | 9.84(W)×9.84(H) |
Panel Dimension(mm) | 500(W)×500(H)×92(D) |
Panel Dimension(inch) | 19.69(W)×19.69(H)×3.62(D) |
Panel Resolution(pixels) | 168×168 |
Panel Type and Material | Die-casting aluminum |
Panel Weight(kg) | 8 |
Hanging Panel Quantity(panels) | ≤20(vertical) |
Avg.Power Consumption(W/㎡) | 120 |
Max.Power Consumption(W/㎡) | 490 |
Protection Grade(Front/Rear) | IP30 |
Operating Temp/Humidity(℃/%RH) | -20~+50/10~90 |
Storage Temp/Humidity(℃/%RH) | -40~+60/0~90 |
Lifetime(hours) | 100000 |
Compliant Standard | CE,RoHS,FCC,TUV-CE,TUV-LVD |
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to LianTronics |
Copyright © 2003 - 2018 LIANTRONICS CO.,LTD. All Rights Reserved.