Pixel Pitch: 3.9 mm
Pixel Configuration: SMD
Brightness: ≥5000 nits
Refresh Rate: 1920/2880/3840 Hz
Panel Dimension: 500×1000×88 mm
Protection Grade:IP65/54
Light weight of only 16kg for each panel
Striving to achieve the ultimate, RE series are made to incorporate all the details you care into its designing concept.
Take 500×500mm panel as an example
By the use of only one type of panel, RE series can realize your valued creations by being assembled into concave and convex screens, and the minimum radius is only 2.85m long to make a circle.
The die-casting aluminum panel employs modular design. Modules and power box can all be maintained conveniently from the front or rear according to requirements.
Take 500×500mm panel as an example
Panels of two different sizes can be assembled together, and more surprisingly the super compatible RE panels also support for mismatch splicing from all directions.
Stacking installation
Hanging installation
L-shape installation
Take 500×500mm panel as an example
Take 500×500mm panel as an example
Item
|
Value
|
---|---|
Pixel Pitch(mm) | 3.9 |
Pixel Density(pixels/㎡) | 65536 |
Pixel Configuration | SMD 3 in 1 |
Viewing Angle(Deg.) | 140(H)/140(V) |
Brightness(nits) | ≥5000 |
Contrast Ratio | ≥3000:1 |
Grey Level(bit) | 12/14/16 |
Refresh Rate(Hz) | 1920/2880/3840 |
Module Dimension(mm) | 250(W)×250(H) |
Module Dimension(inch) | 9.84(W)×9.84(H) |
Module Resolution(pixels) | 64(W)×64(H) |
Panel Dimension(mm) | 500(W)×1000(H)×88(D) |
Panel Dimension(inch) | 19.68(W)×39.37(H)×3.46(D) |
Panel Resolution(pixels) | 128×256 |
Panel Material | Die-casting aluminum |
Panel Weight(kg) | ≤16 |
Max. Hanging Panel Quantity . | ≤10 |
Voltage(V) | AC 100~240 |
Avg.Power Consumption(W/㎡) | 280 |
Max.Power Consumption(W/㎡) | 840 |
Serviceability | Front/Rear |
Protection Grade(Front/Rear) | IP65/54 |
Operating Temp/Humidity(℃/%RH) | -20~+50/10~90 |
Storage Temp/Humidity(℃/%RH) | -40~+60/10~90 |
Lifetime(hours) | 100000(Normal Temp) |
Compliant Standard | CE,RoHS,FCC |
Notes: All specifications are correct at time of print, but they are subject to change widthout further notice. All rights are reserved to Liantronics. |
COPYRIGHT: LIANTRONICS CO.,LTD 2003-2017 ALL RIGHTS RESERVED